Place of Origin:
China
Brand Name:
HYF
Certification:
ISO, SGS, etc.
Model Number:
HYF
Anti Corrosion Vacuum Metallized Paper Wine Packaging Laminated Paper Wine Beer Bottle Labels
1. Description:
Vacuum metallized papler is mainly used for the lables of beer and wine packaging.
Production |
Vacuum Metallized Paper |
Type |
Plain and embossed |
Color |
Sliver, Golden, colorful |
Feature |
1. Have good gloss and color retention.
2. Great dimension stability.
3. Have brilliant colors after printing.
4. High brightness and great adhesive force for printing ink.
5. High water absorbency.
6. High resistance to alkali.
7. Easy to stick or remove from bottles. |
Usage |
Label of beer and wine |
2. Product Parameters:
Number | Property | Unit | Test Method | Value | |
1 | Grammage | g/m2 | GB/T451.2 | ±3 | |
2 | Moisture | % | GB/T462 | 5.5±1 | |
3 | Wet Strength | MD | KN/m | GB/T465.2 | ≥1.0 |
TD | KN/m | GB/T465.2 | ≥0.7 | ||
4 | Tensile Strength | MD | KN/m | GB/T453 | ≥3.5 |
TD | KN/m | GB/T453 | ≥1.8 | ||
5 | Wet Tensile Strength | mN/m | GB/T14216 | ≥36 | |
6 | Break Load | MD | mN | GB/T455.1 | ≥350 |
TD | mN | GB/T455.1 | ≥350 | ||
7 |
Reverse Side COBB (60s)
|
g/m2 | GB/T1540 | 15±5 | |
8 |
Aluminum Firmness
|
% | ≥95 | ||
9 | Alkali Resistance | S | ≤90 | ||
10 | Gloss(45°) | % | GB/T8941.2 | EMBOSSED≥200 | |
PLAIN≥300 | |||||
11 | Smoothness | S | GB/T456 | EMBOSSED≥600 | |
PLAIN≥1000 |
1)High gloss, strong metallic look, perfect metallized Of surface and excellent aluminum adhesion.
2) With excellent adhesion ability with ink, the paper remains flat with no rolling of edges.
3) Suitable for offset printing, gravure Printing and flexible printing.
4) Excellent properties when use for labels.
5) High water absorbency.
6) High resistance to alkali.
7) Easy to stick or remove from bottles.
Delivery Means | Middle East | South Africa | European and USA | Asia |
DHL | 4 days | 5-6 days | 3-4 days | 2 days |
Fedex | 5 days | 6 days | 4-5 days | 3-4 days |
UPS | 6 days | 6 days | 6-7 days | 5-6 days |
TNT | 6-7 days | 6-7 days | 5-6 days | 4-6 days |
Sea Transport | 15-22 days | 25-40 days | 15-35 days | 6-14 days |
Air Transport | 4-5 days | 5-8 days | 4-6 days | 1-3 days |
Send your inquiry directly to us