Product Details:
Payment & Shipping Terms:
|
Material: | BOPS / OPS Shrink Film | Transparent: | Clear |
---|---|---|---|
Shrinkage Rate: | TD:73-80% | Thickness: | 40-50micro |
Width: | 150mm-1000mm | Application: | Bottle Label |
High Light: | heat shrink plastic film,biodegradable shrink film |
High Shrinking Transparency BOPS / OPS Shrink Film For Beverage Bottle Packaging
1. Description:
OPS heat shrink film is a new kind of environmental protection packaging material which was developed in
recent years. Currently OPS shrink film has been widely used in the industries of daily necessities, glass
products, plastic products, metal materials.
1) Thickness: 40mic & 50mic
2) Width: 150mm - 1000mm
3) Length: 1000m - 5000m
4) The shrinkage (TD): Up to 80%
5) Can provide free samples of 150m - 200m.
2. Product Parameters:
No | Item | Unit | Test value | Standard | ||
1 | Thickness | um | 45/50 | GB/T6672-2001 | ||
2 | Yield | M2/KG | 21.79/19.61 | ASTM E252 | ||
3 | Gloss (45°) | % | 108±3 | GB/T 8807-88 | ||
4 | Haze | % | <5.0 | GB/T 2410-2008 | ||
5 | shrinkage | % | MD | 15±4 | 99℃ water (10s) | |
TD | >73 | |||||
6 | Natural shrinkage | % | TD ≤2.5 | Incubator(40℃3 days) | ||
7 | Wetting tension | Dyne/cm | >34 | GB/T14216-2008 | ||
8 | Friction of coefficient | 0.20-0.35 | GB 10006-88 | |||
9 | Tensile strength | MD | Mpa | 35±10 | GB/T 1040-2006 | |
TD | 100±15 | |||||
10 | Elogation at break | MD | % | 250±150 | GB/T 1040-2006 | |
TD | 100±1 |
1) Environment friendly, harmless and nonpoisonous
2) Tight sealing and perfect welding performance
3) High shrinkage ratio, which reaches by 73%
4) excellence in flexibility and tensile strength
5) High transparency and luster
Contact Person: Mrs. Alice
Tel: 86-15327161968
Fax: 86-027-83991169