Product Details:
Payment & Shipping Terms:
|
Customizing Service: | OEM | Application: | Daily Commodity |
---|---|---|---|
Grade: | Food Grade | Brand Name: | HYF |
Usage: | Packaging Film | Place Of Origin: | Hubei,China(mainland) |
High Light: | pof plastic film,heat shrink plastic sheets |
Food Grade Packaging PLA Plastic Film , Biodegradable Clear Heat Shrink Wrap
Here at HYF Group we provide a range of high-quality films for shrink sleeve packaging. We are glad to provide you with the finest materials to best suits your business needs. Each film has unique qualities, bond to satisfy any packaging need.
We also provide different stock management solutions, and our Customer Service team is always available to answer any question you might have.
1. Biodegradable Clear Heat Shrink Wrap Introduction
Environmental-friendly;
PLA is a biodegradable plastic produced from renewable resources. For this reason, it is more environmentally friendly than most alternatives. It tends to be more expensive than most conventional shrink labels. Shrink results tend to be less repeatable than with petroleum-based polymers, meaning a more robust process is necessary.
2. Biodegradable Clear Heat Shrink Wrap Technical Data Sheet
Item | Unit | Test Method | Value | |
Thickness | μm | ASTM D374 | 45 | |
Tensile strength | MD | MPa | ASTM D882 | 96 |
TD | 128 | |||
Elongation | MD | % | ASTM D882 | 50 |
TD | 88 | |||
Heat Shrinkage | MD | % | 100℃/10S | 3.2 |
TD | 78 | |||
Haze | % | ASTM D1003 | 2.9 | |
Transmittance | % | 93.3 | ||
Gloss | % | GB/T 8807(45°) | 77 | |
C.O.F(IN/OUT) | μS/μK | ASTM D1894E | 0.51/0.41 | |
Wet Tension | mN/m | ASTM D2578 | 38 | |
Seaming Strength | N/15mm | 4.61 |
3. Used Primary Markets
Contact Person: Carrie Zhou
Tel: +8615327161968