Product Details:
Payment & Shipping Terms:
|
Material: | OPS | Type: | Shrink Film |
---|---|---|---|
Feature: | Anti Pollution, Damage & UV | Printing: | Yes |
Processing Type: | Blow Molding | Color: | Transparent |
High Light: | Anti Pollution Shrink Wrapping Film,Shrink Wrapping Film For Packaging,OPS Shrink Film Rolls |
Plastic Transparent Heat OPS Shrink Film For Printing Labels
1. Product Specifications
1) Thickness: 40mic - 50mic
2) Width: 150mm - 1000mm
3) Length: 2500m - 5000m
4) The shrinkage: 73% - 80%
5) Can provide free samples of 150m - 200m.
2. Product advantage
3. Product Parameter
No | Item | Unit | Test value | Standard | ||
1 | Thickness | um | 45/50 | GB/T6672-2001 | ||
2 | Yield | M2/KG | 21.79/19.61 | ASTM E252 | ||
3 | Gloss (45°) | % | 108±3 | GB/T 8807-88 | ||
4 | Haze | % | <5.0 | GB/T 2410-2008 | ||
5 | shrinkage | % | MD | 15±4 | 99℃ water (10s) | |
TD | >73 | |||||
6 | Natural shrinkage | % | TD ≤2.5 | Incubator(40℃3 days) | ||
7 | Wetting tension | Dyne/cm | >34 | GB/T14216-2008 | ||
8 | Friction of coefficient | 0.20-0.35 | GB 10006-88 | |||
9 | Tensile strength | MD | Mpa | 35±10 | GB/T 1040-2006 | |
TD | 100±15 | |||||
10 | Elogation at break | MD | % | 250±150 | GB/T 1040-2006 | |
TD | 100±1 |
4. Application
1) food(coffee,potato chips,snack,noodle,hot dog,cake,frezen food,fried food,etc)
2) beverage
3) shampoo
4) electronic
5) medical
6) cosmetic
7) other products
5. FAQ:
1) What is your MOQ?
Normally our MOQ for each size is 1ton. If you think it is too much, we can discuss according to your requirement in details.
2) Can you offer free sample?
Yes, Can provide free samples of 150m - 200m.
3) What is your delivery time?
We deliver in 10-20days
4) Can you accept mixed products in one container?
Yes, we accept for sure.
Contact Person: Carrie Zhou
Tel: +8615327161968